We now have Quarter 4 H1B visa FY 2023 data and Quarter 4 PERM visa FY 2023 data and Quarter 4 H2A visa FY 2023 data.
Employer Search tool is moved to it's own page: "H1B Visa Data Search Tool"

Pennsylvania Foreign Labor Visa Stats (All Years)

Total Visas % of all Visas Average Wage Visa Type
227,614 92.50% $76,466 H-1B
14,991 6.09% $149,993 PERM
1,937 0.79% $28,628 H-2A
1,520 0.62% $91,211 E-3 Australian

As of May 2023, Pennsylvania has seen a total of 246,062 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 227,614 H-1B visas on record over all years accounting for 92.50% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,991 PERM visas on record over all years accounting for 6.09% of Pennsylvania's total visas.

Top Occupations in Pennsylvania (All Years)

Occupation # of Jobs Avg Wage Approval %
Advertising Sales Agents 4 $37,186 66.67%
Farm and Home Management Advisors 4 $39,929 66.67%
Media and Communication Workers, All Other 4 $36,697 80.00%
Veterinary Technologists and Technicians 4 $28,860 80.00%
Music Directors 4 $36,754 80.00%
Storage and Distribution Managers 4 $65,528 80.00%
Environmental Compliance Inspectors 4 $51,189 80.00%
Prosthodontists 4 $86,367 80.00%
Orthodontists 4 $135,103 80.00%
Environmental Economists 4 $56,649 80.00%
Occupation # of Jobs Avg Wage Approval %
Occupation # of Jobs Avg Wage Approval %
Legal Secretaries 1 $57,782 12.50%
Pipelayers 1 $39,312 12.50%
Hairdressers, Hairstylists, and Cosmetologists 1 $19,344 12.50%
Residential Advisors 1 $24,898 12.50%
Order Clerks 1 $22,714 12.50%
Exercise Physiologists 1 $58,074 12.50%
Marriage and Family Therapists 1 $39,957 12.50%
Veterinary Technologists and Technicians 1 $25,667 12.50%
Orthotists and Prosthetists 1 $32,219 12.50%
Slaughterers and Meat Packers 1 $36,691 12.50%
Pennsylvania Employees Over Time
Pennsylvania has been in the H1B Visa program since 2011 where 10,568 employees were hired. Pennsylvania peaked in 2018 with 22,613 employees, and has since been on a decline with the most recent number of employees being 2,598 in 2025.

Top Countries with Workers in Pennsylvania From PERM Program (All Years)

Country # of Jobs Avg Wage Approval %
India 5,119 $186,562 43.44%
China 610 $72,376 48.11%
Mexico 352 $49,277 43.89%
Canada 274 $93,984 46.68%
South Korea 211 $50,457 37.54%
Belarus 193 $98,489 52.30%
Russia 184 $95,208 53.49%
Ukraine 169 $93,716 49.42%
Brazil 148 $73,841 44.58%
Nepal 147 $1,022,042 44.55%

Top Hiring Companies in Pennsylvania (All Years)

Company # of Jobs Avg Wage Approval %
Sapvix Inc 760 $60,196 88.37%
Sdlc Management Inc 759 $69,274 89.08%
Ramp Technology Group Llc 741 $60,395 93.56%
The Vanguard Group 716 $110,186 93.47%
Mastech Digital Technologies Inc 710 $89,521 93.30%
Fujitsu America Inc 704 $81,115 95.39%
Epam Systems Inc 680 $81,362 92.39%
Uhcp Dba Upmc Mep 644 $47,011 90.07%
Mastech Digital Technologies Inc A Mastech Digital Inc Company 622 $86,949 87.61%
Virtusa Corporation 611 $76,297 86.54%
Company # of Jobs Avg Wage Approval %
Inches Nursery Inc 13 $27,837 100.00%
Janoski Farms Inc 13 $26,152 100.00%
Adams County Nursery Inc 13 $30,306 100.00%
Lehigh Valley Garden Center 12 $26,938 100.00%
Walter P Rawl Sons Inc 12 $32,309 100.00%
Dolinsky Brothers Inc 12 $27,361 100.00%
Shanesville Fruit Farm Llc 12 $30,448 100.00%
Sunhill Orchards 12 $26,631 100.00%
Bedners Farm Greenhouse Inc 12 $30,096 100.00%
Kretschmann Farm 11 $23,808 100.00%
Company # of Jobs Avg Wage Approval %
Ariba Inc 35 $90,039 33.98%
Fairfield Construction Inc 35 $27,410 33.98%
Cogent Infotech Corporation 34 $79,303 33.33%
Lincoln National Corporation 33 $107,110 33.67%
Flsmidth Inc 32 $74,270 33.33%
Management Science Associates Inc 31 $67,971 32.63%
Vitosha Inc 30 $94,276 32.26%
Air Products And Chemicals Inc 29 $95,777 31.52%
Dvi Technologies Incdba Datavibes Technologies 29 $99,567 32.58%
White Collar Technologies Inc 29 $96,650 32.95%

Top Industries in Pennsylvania (All Years)

Industry # of Jobs Avg Wage Approval %
Sports And Recreation Instruction 44 $39,471 91.67%
Museums 44 $55,265 91.67%
Analytical Laboratory Instrument Manufacturing 43 $74,534 89.58%
Offices Of Mental Health Practitioners Except Physicians 43 $40,462 89.58%
Tax Preparation Services 43 $60,606 89.58%
Civic And Social Organizations 43 $56,280 89.58%
All Other Plastics Product Manufacturing 42 $75,521 89.36%
Commercial Bakeries 41 $79,593 87.23%
Other Fabricated Metal Product Manufacturing 41 $70,379 87.23%
Real Estate Property Managers 41 $63,807 87.23%
Industry # of Jobs Avg Wage Approval %
Industry # of Jobs Avg Wage Approval %
Hmo Medical Centers 13 $80,176 92.86%
Telephone Apparatus Manufacturing 13 $87,400 92.86%
Used Car Dealers 12 $58,209 85.71%
Fitness And Recreational Sports Centers 12 $55,420 85.71%
Sports And Recreation Instruction 12 $50,366 85.71%
Charter Bus Industry 12 $20,779 85.71%
Residential Remodelers 12 $59,242 85.71%
Real Estate Property Managers 12 $66,735 92.31%
All Other Food Manufacturing 12 $60,018 92.31%
Other Specialty Trade Contractors 12 $45,869 92.31%

Pennsylvania Wage Comparison to Other States (All Years)

The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $76,466. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $104,510.

State Avg Wage