Total Visas | % of all Visas | Average Wage | Visa Type |
---|---|---|---|
227,614 | 92.50% | $76,466 | H-1B |
14,991 | 6.09% | $149,993 | PERM |
1,937 | 0.79% | $28,628 | H-2A |
1,520 | 0.62% | $91,211 | E-3 Australian |
As of May 2023, Pennsylvania has seen a total of 246,062 visa workers across all visa types. The most common visa class in Pennsylvania is the H-1B visa with 227,614 H-1B visas on record over all years accounting for 92.50% of Pennsylvania's total visas. The second most prevalent visa is the PERM visa with 14,991 PERM visas on record over all years accounting for 6.09% of Pennsylvania's total visas.
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Pharmacists | 31 | $94,284 | 83.78% |
Quality Control Systems Managers | 31 | $106,385 | 83.78% |
Multimedia Artists and Animators | 31 | $50,050 | 83.78% |
Geoscientists, Except Hydrologists and Geographers | 30 | $62,539 | 83.33% |
Administrative Services Managers | 30 | $54,665 | 85.71% |
Psychologists, All Other | 29 | $49,437 | 82.86% |
Anthropology and Archeology Teachers, Postsecondary | 29 | $58,714 | 82.86% |
Dentists, All Other Specialists | 28 | $99,120 | 82.35% |
Auditors | 28 | $62,906 | 84.85% |
Environmental Science Teachers, Postsecondary | 28 | $63,022 | 87.50% |
Occupation | # of Jobs | Avg Wage | Approval % |
---|
Occupation | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Architecture Teachers, Postsecondary | 4 | $60,959 | 25.00% |
Office Clerks, General | 4 | $30,280 | 25.00% |
Human Resources Managers | 4 | $87,246 | 25.00% |
Packers and Packagers, Hand | 4 | $23,120 | 25.00% |
Tree Trimmers and Pruners | 4 | $35,807 | 25.00% |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 4 | $42,795 | 25.00% |
Technical Writers | 4 | $71,401 | 26.67% |
Music Directors and Composers | 4 | $45,906 | 26.67% |
Anthropology and Archeology Teachers, Postsecondary | 4 | $66,479 | 26.67% |
Regulatory Affairs Specialists | 4 | $73,689 | 26.67% |
Country | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Brunei | 1 | $51,043 | 50.00% |
Mozambique | 1 | $83,678 | 50.00% |
Bahrain | 1 | $19,323 | 50.00% |
Turkmenistan | 1 | $20,821 | 50.00% |
Belize | 1 | $20,259 | 100.00% |
Gabon | 1 | $84,552 | 100.00% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Deloitte Consulting Llp | 16,733 | $74,555 | 98.63% |
Tata Consultancy Services Limited | 6,813 | $65,739 | 99.43% |
Infosys Limited | 5,954 | $74,684 | 99.58% |
Cognizant Technology Solutions Us Corp | 4,267 | $89,214 | 97.51% |
Accenture Llp | 3,878 | $82,786 | 94.65% |
Comcast Cable Communications Llc | 3,009 | $104,099 | 76.22% |
University Of Pittsburgh | 2,912 | $50,397 | 83.34% |
Trustees Of The University Of Pennsylvania | 2,790 | $56,494 | 83.96% |
Sap America Inc | 2,389 | $96,058 | 96.14% |
Ernst Young Us Llp | 2,324 | $80,257 | 96.43% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Brian Campbell Farms | 32 | $28,443 | 100.00% |
Lory Fruit Farms Inc | 29 | $26,954 | 100.00% |
Jaindl Farms Llc | 27 | $26,619 | 100.00% |
Spiral Path Farm Llc | 23 | $28,348 | 100.00% |
Boyer Orchards Llc | 22 | $28,809 | 100.00% |
Bonnie Brae Fruit Farms Inc | 20 | $31,967 | 100.00% |
Bear Mountain Orchards Inc | 19 | $28,006 | 100.00% |
Diller Nursery Inc | 18 | $26,106 | 100.00% |
Guadalupe Sandoval | 17 | $32,851 | 100.00% |
Swjj Inc | 17 | $28,390 | 100.00% |
Company | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
The Pennsylvania State University | 477 | $51,925 | 28.31% |
Geisinger Clinic | 225 | $107,719 | 16.19% |
Noblesoft Solutions Inc | 220 | $83,328 | 21.80% |
Accenture Llp | 212 | $110,784 | 23.07% |
Pvr Technologies Inc | 127 | $81,984 | 17.52% |
Sapvix Inc | 117 | $104,780 | 17.94% |
Google Llc | 102 | $83,802 | 16.45% |
Ebs Healthcare | 95 | $15,111,466 | 19.92% |
Duolingo Inc | 89 | $73,287 | 22.88% |
Techwave Consulting Inc | 88 | $83,546 | 32.47% |
Industry | # of Jobs | Avg Wage | Approval % |
---|---|---|---|
Other Electric Power Generation | 1 | $171,309 | 100.00% |
Petroleum Bulk Stations And Terminals | 1 | $40,248 | 100.00% |
Luggage And Leather Goods Retailers | 1 | $153,194 | 100.00% |
Biomass Electric Power Generation | 1 | $65,811 | 100.00% |
Home Furnishings Retailers | 1 | $136,011 | 100.00% |
Glass Container Manufacturing | 1 | $38,293 | 100.00% |
Automotive Repair And Maintenance | 1 | $32,989 | 100.00% |
All Other Nonmetallic Mineral Product Manufacturing | 1 | $129,189 | 100.00% |
Fish And Seafood Retailers | 1 | $44,824 | 100.00% |
Regulation Licensing And Inspection Of Miscellaneous Commercial Sectors | 1 | $72,446 | 100.00% |
Industry | # of Jobs | Avg Wage | Approval % |
---|
Industry | # of Jobs | Avg Wage | Approval % |
---|
The chart below compares The average wage in Pennsylvania to that of the top 9 states with the highest overall average H1-B wage. The average wage in Pennsylvania over all years is $76,466. The state with the highest average wage of H1-B workers for all states is CA with an average wage of $104,510.